г. Ессентуки ул. Интернациональная, 39
I. Children's reception | |||
1. General types of work (children's reception) | |||
Service code | Service сode by nomenclature | Name of service | The price of the service (rounded) |
6001 | В01.064.003 | Reception inspection, consultation of the dentist. | 272 |
6002 | B01.065.007 | Reception inspection, consultation of the dentist primary | 272 |
6003 | В01.065.003 | Reception inspection, consultation of the dentist primary | 272 |
6004 | В01.064.004 | Reception inspection, consultation of the dentist, repeated | 136 |
6005 | B01.065.008 | Reception inspection, consultation of the dentist repeated | 136 |
6006 | В01.065.004 | Reception inspection, consultation of the dentist repeated | 136 |
6007 | В04.064.002 | Preventive reception inspection, consultation of the dentist. | 272 |
6008 | В04.064.001 | Dispensary reception inspection, consultation of the dentist. | 272 |
6009 | В04.065.006 | Preventive reception examination, consultation of a dentist | 272 |
6010 | В04.065.005 | Dispensary reception examination, consultation of a dentist | 272 |
6011 | В04.065.004 | Preventive reception examination, consultation of the dentist | 272 |
6012 | В04.065.003 | Clinical intake examination, consultation of a dentist | 272 |
6013 | А06.30.002 | Description and interpretation of radiographic images | 85 |
6014 | А06.30.002.001 | Description and interpretation of computed tomography | 300 |
6015 | А05.07.001 | Electrogoniometry | 114 |
6016 | А17.07.003 | Diathermocoagulation in the pathology of the oral cavity and teeth | 204 |
2. Anesthesia (plus to the types of work) children's reception | |||
Service code | Service сode by nomenclature | Name of service | The price of the service (rounded) |
B01.003.004.004 | Application anesthesia | ||
6017 | B01.003.004.004.001 | Lidocaine aerosol | 70 |
6018 | B01.003.004.004.002 | Linuxor gel | 63 |
B.01.003.004.002 | Anesthesia conductive | ||
6019 | B.01.003.004.002.001 | Lidocaine | 291 |
4445 | B.01.003.004.002.005 | Mepivastezin | 330 |
6024 | B.01.003.004.002.006 | Ubistesin | 349 |
B01.003.004.005 | Anesthesia infiltration: | ||
6025 | B01.003.004.005.001 | Lidocaine | 262 |
4445 | B.01.003.004.005.004 | Mepivastezin | 300 |
6030 | B01.003.004.005.006 | Ubistesin | 349 |
3. Therapeutic reception children's reception | |||
Service code | Service сode by nomenclature | Name of service | The price of the service (rounded) |
6031 | A16.07.082 | Grinding of hard tissues of one tooth | 54 |
6032 | A16.07.025 | Selective grinding of hard tissues of one tooth with determination of occlusal ratios | 54 |
6033 | А16.07.025.001 | Selective polishing of the tooth | 136 |
А16.07.002.700 | Restoration of the tooth by filling with laying | ||
6035 | А16.07.002.702 | And Smith | 235 |
6036 | А16.07.002.703 | Cavalite | 231 |
6037 | А16.07.002.704 | Lika | 232 |
6038 | А16.07.002.009 | The imposition of a temporary filling | 55 |
6039 | A16.07.092 | Removal of temporary seal | 45 |
6040 | А11.07.027 | Application of devitalizing paste | 65 |
6041 | А16.07.010 | Extirpation of pulp | 85 |
6042 | А16.07.009 | Pulpotomy amputation of the crown pulp | 93 |
6211 | А16.07.010.001 | Vital method of treatment of pulpitis (Pulpitis) | 350 |
А16.07.030.003 | Temporary filling of the root canal with a drug: | ||
6043 | А16.07.030.003.001 | Metapex | 350 |
6044 | А16.07.030.003.002 | CellCept | 157 |
6045 | А16.07.030.003.003 | Metapaste | 163 |
А16.07.030.003 | Temporary filling of the root canal with a drug in the treatment of teeth with destructive changes in the periodontium for milk teeth with: | ||
6046 | А16.07.030.003.004 | Metapex | 339 |
6047 | А16.07.030.003.005 | CellCept | 307 |
6048 | А16.07.030.003.006 | Metapaste | 313 |
6049 | А16.07.030.002 | Instrumental and medical treatment of poorly traversed root canal | 512 |
6050 | А16.07.030 | Instrumental and medical treatment of the root canal | 270 |
A16.07.008.001 | Filling the root canal of the tooth with paste | ||
1 channel | |||
6051 | А16.07.008.001.101 | endoltseva pasta | 361 |
6052 | А16.07.008.001.102 | resident | 280 |
2 channels | |||
6053 | А16.07.008.001.103 | endoltseva pasta | 499 |
6054 | А16.07.008.001.104 | resident | 367 |
3 channels | |||
6055 | А16.07.008.001.105 | endoltseva pasta | 601 |
6056 | А16.07.008.001.106 | resident | 426 |
4 channels | |||
6057 | А16.07.008.001.107 | endoltseva pasta | 703 |
6058 | А16.07.008.001.108 | resident | 486 |
А16.07.008.002.001 | Filling the root canal of the tooth with gutta-percha pins using Siler | ||
1 channel | |||
4447 | А16.07.008.002.001.113 | АН + | 584 |
6059 | А16.07.008.002.001.101 | endoltseva pasta | 527 |
6060 | А16.07.008.002.001.102 | Adseal meta | 495 |
6061 | А16.07.008.002.001.103 | Acroseal Septodont | 698 |
2 channels | |||
4448 | А16.07.008.002.001.114 | АН + | 683 |
6062 | А16.07.008.002.001.104 | endoltseva pasta | 727 |
6063 | А16.07.008.002.001.105 | Adseal meta | 663 |
6064 | А16.07.008.002.001.106 | Acroseal Septodont | 759 |
3 channels | |||
4449 | А16.07.008.002.001.115 | АН + | 1009 |
6065 | А16.07.008.002.001.107 | endoltseva pasta | 1091 |
6066 | А16.07.008.002.001.108 | Adseal meta | 994 |
6067 | А16.07.008.002.001.109 | Acroseal Septodont | 1057 |
4 channels | |||
4450 | А16.07.008.002.001.116 | АН + | 1323 |
6068 | А16.07.008.002.001.110 | endoltseva pasta | 1302 |
6069 | А16.07.008.002.001.111 | Adseal meta | 1173 |
6070 | А16.07.008.002.001.112 | Acroseal Septodont | 1550 |
6071 | A16.07.082.002 | Recombination of the root canal previously treated with phosphate cement / resorcinol-formaldehyde method | 681 |
6072 | A16.07.082.011 | Sealing of one root canal sealed with zinc oxide evgenol paste | 286 |
6073 | A16.07.094 | The removal of intracanal pins/ tabs | 545 |
6074 | A16.07.093.002 | Fixation of the intracanal fiberglass pin on JRC dual-curing Vitremer (liquid photopolymer) | 359 |
6075 | А17.07.003 | Surgical diathermy in the pathology of the mouth and teeth | 214 |
А16.07.002.010 | Restoration of the tooth filling I, V, VI class black using materials from photopolymers | ||
A16.07.002.010 | Caries treatment with filling 0.1 g | ||
6076 | А16.07.002.010.101 | Filtek ultimate | 946 |
6078 | А16.07.002.010.103 | Charisma | 955 |
6080 | А16.07.002.010.105 | Astelit | 975 |
6081 | А16.07.002.010.106 | Diamondbright | 920 |
restoration of 1/3 crown 0.2 g | |||
6082 | А16.07.002.010.107 | Filtek ultimate | 1088 |
6084 | А16.07.002.010.109 | Charisma | 1106 |
6086 | А16.07.002.010.111 | Astelit | 1147 |
6087 | А16.07.002.010.112 | Diamondbright | 1036 |
Restoration of 1/2 of the tooth crown 0.3 g | |||
4451 | А16.07.002.010.119 | Filtek ultimate | 1387 |
4452 | А16.07.002.010.120 | Charisma | 1250 |
4453 | А16.07.002.010.121 | Astelit | 1210 |
4454 | А16.07.002.010.122 | Diamondbright | 1036 |
Restoration of 2/3 of the tooth crown 0.4 g | |||
6088 | А16.07.002.010.113 | Filtek ultimate | 1604 |
6090 | А16.07.002.010.115 | Charisma | 1517 |
6092 | А16.07.002.010.117 | Astelit | 1478 |
6093 | А16.07.002.010.118 | Diamondbright | 1255 |
A16.07.002.011 | Restoration of a tooth by a seal with violation of contact point II, III class on black with use of materials from photopolymers | ||
A16.07.002.011 | Caries treatment with filling 0.1 g | ||
6094 | А16.07.002.011.101 | Filtek ultimate | 1055 |
6096 | А16.07.002.011.103 | Charisma | 1063 |
6098 | А16.07.002.011.105 | Astelit | 1983 |
6099 | А16.07.002.011.106 | Diamondbright | 1028 |
restoration of 1/3 crown 0.3 g | |||
6100 | А16.07.002.011.107 | Filtek ultimate | 1190 |
6102 | А16.07.002.011.109 | Charisma | 1216 |
6104 | А16.07.002.011.111 | Astelit | 1954 |
6105 | А16.07.002.011.112 | Diamondbright | 1111 |
Restoration of 2/3 of the tooth crown 0.4 g | |||
6106 | А16.07.002.011.113 | Filtek ultimate | 1359 |
6108 | А16.07.002.011.115 | Charisma | 1395 |
6110 | А16.07.002.011.117 | Astelit | 2764 |
6111 | А16.07.002.011.118 | Diamondbright | 1255 |
A16.07.002.012 | Restoration of the tooth filling IV class black using materials from photopolymers | ||
A16.07.002.012 | Caries treatment with filling 0.1 g | ||
6112 | А16.07.002.012.101 | Filtek ultimate | 1199 |
6114 | А16.07.002.012.103 | Charisma | 1208 |
6116 | А16.07.002.012.105 | Astelit | 1229 |
6117 | А16.07.002.012.106 | Diamondbright | 1173 |
restoration of 1/3 crown 0.2 g | |||
6118 | А16.07.002.012.107 | Filtek ultimate | 1397 |
6120 | А16.07.002.012.109 | Charisma | 1342 |
6122 | А16.07.002.012.111 | Astelit | 1404 |
6123 | А16.07.002.012.112 | Diamondbright | 1237 |
Restoration of 2/3 of the tooth crown 0.4 g | |||
6124 | А16.07.002.012.113 | Filtek ultimate | 1583 |
6126 | А16.07.002.012.115 | Charisma | 1463 |
6128 | А16.07.002.012.117 | Astelit | 1701 |
6129 | А16.07.002.012.118 | Diamondbright | 1323 |
А15.07.001 | Immobilization bandage for dislocations subluxations of teeth when splinting teeth with the use of photocomposite materials | ||
6130 | А15.07.001.101 | Filtek Z 250 | 823 |
6131 | А15.07.001.102 | Astelit Flow | 820 |
A16.07.002.002 | Tooth restoration by filling I, II, III, V, VI black class using chemical curing materials | ||
6134 | А16.07.002.002.104 | Compasite | 545 |
A16.07.002.004 | Restoration of the tooth with a seal in violation of the contact point II, III class Black using chemical curing materials | ||
6137 | А16.07.002.004.104 | Compasite | 694 |
A16.07.002.006 | Restoration of the tooth filling IV class Black using chemical curing materials | ||
6140 | А 16.07.002.006.104 | Compasite | 899 |
A16.07.002.001 | Tooth restoration by filling I, II, III, V, VI class by Black with the use of dental cements | ||
6141 | А16.07.002.001.101 | Glassin | 432 |
6142 | А16.07.002.001.102 | Ketak molar | 698 |
6143 | А16.07.002.001.103 | Fuji | 457 |
A16.07.002.003 | Restoration of the tooth by filling with violation of contact point II, III class by Black using dental cements | ||
6144 | А16.07.002.003.101 | Glassin | 519 |
6145 | А16.07.002.003.102 | Ketak molar | 832 |
6146 | А16.07.002.003.103 | Fuji | 544 |
A16.07.002.005 | Restoration of the tooth by filling IV class by Black with the use of dental cements | ||
6147 | А16.07.002.005.101 | Glassin | 641 |
6148 | А16.07.002.005.102 | Ketak molar | 957 |
6149 | А16.07.002.005.103 | Fuji | 666 |
A16.07.057 | Sealing of tooth fissures with sealant | ||
6150 | A16.07.057.001 | Fissurit FKH Germany | 443 |
6151 | A16.07.057.002 | EsFlow | 415 |
6152 | A16.07.057.003 | Estelite Flow | 468 |
A11.07.023 | Treatment of superficial caries of one tooth by silvering method | ||
6153 | A11.07.023.002 | Sataraid Japan | 172 |
4. Surgical reception children's reception | |||
Service code | Service сode by nomenclature | Name of service | The price of the service (rounded) |
6154 | A11.07.023.002 | The removal of the temporary tooth | 384 |
6155 | A16.07.001.002 | The removal of a tooth | 497 |
6156 | A16.07.001.103 | The removal of the wall of the tooth | 149 |
6157 | А16.07.001.003 | Tooth removal complex with separation of roots | 1008 |
6158 | А16.07.059 | Hemisection of the tooth amputation of the tooth root with cutting out the Muco-periosteal flap | 747 |
6159 | A16.07.024 | The operation of removing impacted, gistaminovogo or supernumerary tooth | 2174 |
6160 | А16.07.044 | Plastic frenulum of the tongue | 544 |
6161 | А16.07.042 | Plastic frenulum of the upper lip | 544 |
6162 | А16.07.043 | Plastic frenulum of the lower lip | 571 |
6163 | А16.07.044.001 | Plastic dissection of the tongue frenulum | 326 |
6164 | A16.07.017.001.002 | Compactsteam in the area of two teeth | 371 |
6165 | А16.07.097 | Suturing the mucous membrane of the mouth | 156 |
6166 | А16.07.011 | Opening of the submucosal or subcostal inflammation in the oral cavity | 272 |
6167 | A11.07.022.001 | Application of the drug on the mucous membrane of the oral cavity medical treatment of the wound-one visit | 82 |
6168 | А16.07.014 | Opening and drainage of an abscess of the mouth | 582 |
6169 | А16.07.015 | Opening and drainage of the focus of inflammation of the soft tissues of the face or bottom of the mouth | 655 |
6170 | А15.07.002.001 | Dressing after tooth extraction | 109 |
6171 | A16.07.014.001 | Opening and drainage of an abscess of the mouth | 544 |
6172 | A16.07.015.001 | Opening and drainage of the focus of inflammation of the soft tissues of the face or bottom of the mouth | 897 |
6173 | А16.30.069 | Removal of postoperative suture | 103 |
6174 | А16.07.016 | Cystotomy or cystectomy | 1057 |
6175 | А16.30.032 | Excision of soft tissue tumors | 910 |
6176 | А16.07.095 | Stopping well bleeding without suturing | 340 |
6177 | A16.07.095.002 | Stopping well bleeding without suturing using hemostatic materials | 272 |
6178 | A16.07.058 | Treatment of pericoronitis washing, dissection and / or excision of the hood | 544 |
6179 | A15.07.002.003 | Dressing during operations in the oral cavity repeated medical treatment of soft tissues after excision of the hood | 288 |
6180 | А16.07.024 | Operation of removal of an untreated, dystopian or supercomplete tooth | 679 |
6181 | А15.07.001 | Immobilization bandage for dislocations / subluxations of teeth ligature bonding for dislocations of teeth one tooth | 612 |
6182 | A16.07.018 | Orthodontic bonding with metal wire for dislocations / subluxations of teeth | 272 |
6183 | А16.04.018 | Reduction of dislocation of the joint | 408 |
6184 | A16.07.001.003 | Complex tooth extraction with separation of roots cutting out the Muco-periosteal flap and resection of the bone plate | 815 |
6185 | А16.07.007.120 | Resection of the apex of the root of one tooth without the cost of the drug | 1142 |
6186 | А16.07.007.121 | Resection of one tooth root apex Collapse granules min | 1592 |
6187 | А16.07.007.122 | Resection of the apex of the root of one tooth Collapse granules No. 1 | 1742 |
6188 | А16.07.007.123 | Resection of the apex of the root of one tooth Collapse granules No. 2 | 2042 |
5. Periodontal reception children's reception | |||
Service code | Service сode by nomenclature | Name of service | The price of the service (rounded) |
6189 | В01.064.004 | Admission examination, consultation with a dentist, repeated application of the drug to the oral mucosa | 225 |
6190 | B01.065.008 | Admission examination, consultation of the dentist repeated application of the drug to the oral mucosa | 225 |
6191 | В01.065.004 | Admission examination, consultation of the dentist repeated application of the drug to the oral mucosa | 225 |
6192 | А16.07.050 | Professional teeth whitening | 2246 |
6193 | А16.07.020.001 | Removal of supragingival and subgingival dental deposits in the tooth area by manual method | 91 |
6194 | А22.07.002 | Ultrasonic removal of supragingival and subgingival dental deposits in the tooth area | 60 |
6195 | А16.07.025.001 | Selective polishing of the tooth | 60 |
6196 | А16.07.051 | Professional oral and dental hygiene (1 quadrant) | 599 |
6197 | A22.07.002.101 | Polishing one tooth Airflow | 57 |
6198 | A22.07.002.102 | Treatment with Detartrine polishing paste | 98 |
6199 | A16.07.051 | Professional oral and dental hygiene (in one quadrant) | 545 |
6200 | А12.07.024 | Local application of remineralizing drugs in the area of one tooth (fluoride coating Fluokal) | 50 |
6201 | А12.07.024.101 | Strengthening enamel with fluoride foam Sultan Topex | 460 |
6202 | А12.07.024.102 | Enamel strengthening with fluoride gel gelato | 593 |
6203 | А16.07.050.101 | Professional whitening of one tooth (Opalence Extra boost) | 697 |
6204 | А16.07.050.102 | Professional whitening of all teeth (Opalence Extra boost) | 5042 |
6205 | А.16.07.057.028.1 | Microinvasive methods of treatment of superficial caries (Icon) | 2985 |
А16.07.051 | Packing of fissures in permanent (milk) teeth using light curing material | ||
6206 | А16.07.051.201 | Filtek flow | 290 |
6207 | А16.07.051.202 | Filtek ultimate | 306 |
6208 | А16.07.051.203 | EsFlow | 279 |
6209 | А16.07.051.204 | Estelite Flow | 287 |
6210 | А16.07.051.205 | Fissurit | 389 |
A16.07.057 | Sealing of tooth fissures with sealant | ||
6150 | A16.07.057.001 | Фиссурит ФХ Германия | 443 |
6151 | A16.07.057.002 | EsFlow | 415 |
6152 | A16.07.057.003 | Estelite Flow | 468 |
II. Аdult reception | |||
1. General types of work adult reception | |||
Service code | Service code by item | Name of service | Рrice of services |
4001 | В01.065.007.101 | Reception inspection, consultation of the dentist primary | 300 |
4002 | B01.065.001 | Reception inspection, consultation of the dentist-therapist primary | 300 |
4003 | B01.067.001 | Reception inspection, consultation of the dentist-surgeon primary | 300 |
4004 | В01.065.003.101 | Reception inspection, consultation of the dentist primary | 260 |
4005 | B01.065.005 | Reception (inspection, consultation) dental hygienist primary | 300 |
4006 | В01.065.008.101 | Reception inspection, consultation of the dentist repeated | 150 |
4007 | B01.065.002 | Reception inspection, consultation of the dentist-therapist repeated | 150 |
4008 | B01.067.002 | Reception inspection, consultation of the dentist-surgeon repeated | 150 |
4009 | В01.065.004.101 | Reception inspection, consultation of the dentist repeated | 150 |
4010 | В04.065.006.101 | Preventive reception examination, consultation of a dentist | 300 |
4011 | В04.065.005.101 | Dispensary reception examination, consultation of a dentist | 300 |
4012 | В04.065.002.101 | Preventive reception examination, consultation of the dentist-therapist | 300 |
4013 | В04.065.001 | Dispensary reception examination, consultation of a dentist-therapist | 300 |
4014 | В04.065.004.101 | Preventive reception examination, consultation of the dentist | 260 |
4015 | В04.065.003.101 | Clinical intake examination, consultation of a dentist | 260 |
4016 | А17.07.003.101 | Diathermocoagulation in the pathology of the oral cavity and teeth | 200 |
4017 | А06.30.002.101 | Description and interpretation of computed tomography | 300 |
4018 | А06.30.002.103 | Description and interpretation of radiographic images intraoral contact radiography | 80 |
2. Anesthesia (in addition to the types of work) adult reception | |||
Service code | Service code by item | Name of service | Рrice of services |
B01.003.004.005 | Anesthesia infiltration | ||
4021 | B01.003.004.005.103 | Ultracaine | 350 |
4022 | B01.003.004.005.104 | Mepivacaine | 350 |
4024 | B01.003.004.005.106 | Ubistesin | 350 |
B01.003.004.002 | Anesthesia conductive | ||
4027 | B01.003.004.002.103 | Ultracaine | 390 |
4028 | B01.003.004.002.104 | Mepivacaine | 360 |
4030 | B01.003.004.002.106 | Ubistesin | 350 |
B01.003.004.004 | Application anesthesia | ||
4031 | B01.003.004.004.101 | The lidocaine spray | 65 |
4032 | B01.003.004.004.102 | Lidoksore gel | 54 |
B01.003.004.001 | Local anesthesia of additional cavity | ||
4035 | B01.003.004.001.103 | Ultracaine | 419 |
4036 | B01.003.004.001.104 | Mepivacaine | 404 |
4038 | B01.003.004.001.106 | Ubistesin | 401 |
3. Therapeutic reception adult reception | |||
Service code | Service code by item | Name of service | Рrice of services |
4039 | A16.07.025.101 | Selective grinding of hard tissues of one tooth with determination of occlusal relations using articulation paper | 50 |
4040 | A11.07.027.001 | Application of devitalizing paste | 61 |
4041 | A16.07.094.101 | Removal of an intra-channel pin / tab, removal of a fixed foreign body from a single root canal | 550 |
4042 | A05.07.001.101 | Electrogoniometry 1 tooth | 120 |
4043 | A16.07.010.101 | Extirpation of the pulp (disintegration of the pulp) | 80 |
4044 | A16.07.009.101 | Pulpotomy amputation of the crown pulp | 86 |
А16.07.008.002.001 | Filling the root canal of the tooth with gutta-percha pins using a Siller | ||
1 channel | |||
4045 | А16.07.008.002.001.101 | АН + | 582 |
4046 | А16.07.008.002.001.102 | endoltseva pasta | 582 |
4047 | А16.07.008.002.001.103 | Adseal meta | 527 |
4048 | А16.07.008.002.001.104 | Acroseal Septodont | 582 |
2 channels | |||
4049 | А16.07.008.002.001.105 | АН + | 679 |
4050 | А16.07.008.002.001.106 | endoltseva pasta | 800 |
4051 | А16.07.008.002.001.107 | Adseal meta | 736 |
4052 | А16.07.008.002.001.108 | Acroseal Septodont | 852 |
3 channels | |||
4053 | А16.07.008.002.001.109 | АН + | 1000 |
4054 | А16.07.008.002.001.110 | endoltseva pasta | 1110 |
4055 | А16.07.008.002.001.111 | Adseal meta | 1100 |
4056 | А16.07.008.002.001.112 | Acroseal Septodont | 1202 |
4 channels | |||
4057 | А16.07.008.002.001.113 | АН + | 1308 |
4058 | А16.07.008.002.001.114 | endoltseva pasta | 1400 |
4059 | А16.07.008.002.001.115 | Adseal meta | 1400 |
4060 | А16.07.008.002.001.116 | Acroseal Septodont | 1502 |
А16.07.030.003 | Temporary filling of the root canal with a drug in the treatment of teeth with destructive changes in the periodontium | ||
4061 | А16.07.030.003.101 | Pulposeptin | 200 |
4062 | А16.07.030.003.102 | Metapex | 290 |
4064 | А16.07.030.003.104 | Metapaste | 200 |
4065 | A16.07.030.001 | Instrumental and medical treatment of a well-passed root canal | 320 |
4066 | A16.07.030.002 | Instrumental and medical treatment of poorly traversed root canal | 600 |
A16.07.008.001 | Filling the root canal with toothpaste | ||
1 channel | |||
4067 | А16.07.008.001.101 | endoltseva pasta | 337 |
4068 | А16.07.008.001.102 | resodent | 259 |
2 channels | |||
4069 | А16.07.008.001.103 | endoltseva pasta | 467 |
4070 | А16.07.008.001.104 | resodent | 340 |
3 channels | |||
4071 | А16.07.008.001.105 | endoltseva pasta | 565 |
4072 | А16.07.008.001.106 | resodent | 396 |
4 channels | |||
4073 | А16.07.008.001.107 | endoltseva pasta | 725 |
4074 | А16.07.008.001.108 | resodent | 453 |
A16.07.093 | Fixing the in-channel pin / tab | ||
4075 | A16.07.093.101 | Fixing the in-channel pin / inlay (cement) | 270 |
4076 | A16.07.093.102 | Fixation of the intra-channel fiberglass pin on the double-curing JRC (liquid photopolymer) | 333 |
4077 | A16.07.082.001 | Sealing of one root canal sealed with zinc oxide and phenol paste | 350 |
4078 | A16.07.082.002 | Root canal sealing previously treated with phosphate cement/resorcinol-formaldehyde method | 757 |
А16.07.002.700 | Restoration of the tooth with a seal with a gasket | ||
4080 | А16.07.002.702 | Ionоsit | 228 |
4081 | А16.07.002.703 | CDR Densplay | 224 |
4082 | А16.07.002.704 | Cavalite | 224 |
4083 | А16.07.002.705 | Lika | 225 |
4084 | А16.07.002.706 | Life Italy | 223 |
4085 | A16.07.002.009 | The imposition of a temporary filling | 50 |
4086 | 16.07.091 | Removing the temporary seal | 40 |
А16.07.002.010 | Restoration of the tooth filling I, V, VI class black using materials from photopolymers | ||
A16.07.002.010 | Treatment of caries with the imposition of fillings 0.1 g | ||
4088 | А16.07.002.010.102 | Spectrum | 1024 |
4089 | А16.07.002.010.103 | Charisma |
1150 |
4090 | А16.07.002.010.104 | Vitremer | 1057 |
4091 | А16.07.002.010.105 | Astelit | 1200 |
4274 | А16.07.002.010.119 | Astelit Asteria | 1300 |
4275 | А16.07.002.010.120 | Harmonise | 1200 |
restoration of 1/3 crown 0.2 g | |||
4093 | А16.07.002.010.107 | Filtek ultimate | 1248 |
4095 | А16.07.002.010.109 | Charisma |
1350 |
4096 | А16.07.002.010.110 | Vitremer | 1300 |
4097 | А16.07.002.010.111 | Astelit | 1450 |
4276 | А16.07.002.010.121 | Astelit Asteria | 1500 |
4277 | А16.07.002.010.122 | Harmonise | 1400 |
restoration of 2/3 crown 0.4 g | |||
4099 | А16.07.002.010.113 | Filtek ultimate | 1496 |
4101 | А16.07.002.010.115 | Charisma | 1550 |
4102 | А16.07.002.010.116 | Vitremer | 1601 |
4103 | А16.07.002.010.117 | Astelit | 1650 |
4278 | А16.07.002.010.123 | Astelit Asteria | 1850 |
4279 | А16.07.002.010.124 | Harmonise | 1650 |
A16.07.002.011 | Tooth restoration by filling with violation of contact point II, III class by black using materials from photopolymers | ||
A16.07.002.011 | Treatment of caries with the imposition of fillings 0.1 g | ||
4105 | А16.07.002.011.101 | Filtek ultimate | 1169 |
4107 | А16.07.002.011.103 | Charisma | 1300 |
4108 | А16.07.002.011.104 | Vitremer | 1195 |
4109 | А16.07.002.011.105 | Astelit | 1400 |
4280 | А16.07.002.011.119 | Astelit Asteria | 1500 |
4281 | А16.07.002.011.120 | Harmonise | 1400 |
restoration of 1/3 crown 0.2 g | |||
4111 | А16.07.002.011.107 | Filtek ultimate | 1308 |
4113 | А16.07.002.011.109 | Charisma | 1400 |
4114 | А16.07.002.011.110 | Vitremer | 1361 |
4115 | А16.07.002.011.111 | Astelit | 1500 |
4282 | А16.07.002.011.121 | Astelit Asteria | 1600 |
4283 | А16.07.002.011.122 | Harmonise | 1500 |
restoration of 2/3 crown 0.4 g | |||
4117 | А16.07.002.011.113 | Filtek ultimate | 1496 |
4119 | А16.07.002.011.115 | Charisma | 1550 |
4120 | А16.07.002.011.116 | Vitremer | 1601 |
4121 | А16.07.002.011.117 | Astelit | 1700 |
4284 | А16.07.002.011.123 | Astelit Asteria | 1900 |
4285 | А16.07.002.011.124 | Harmonise | 1700 |
A16.07.002.012 | Restoration of the tooth filling IV class black using materials from photopolymers | ||
A16.07.002.012 | Treatment of caries with the imposition of fillings 0.1 g | ||
4123 | А16.07.002.012.101 | Filtek ultimate | 1244 |
4125 | А16.07.002.012.103 | Charisma | 1350 |
4126 | А16.07.002.012.104 | Vitremer | 1271 |
4127 | А16.07.002.012.105 | Astelit | 1400 |
4286 | А16.07.002.012.119 | Astelit Asteria | 1500 |
4287 | А16.07.002.012.120 | Harmonise | 1400 |
Treatment of caries with a restoration of 1/3 of the crown 0.2 g | |||
4129 | А16.07.002.012.107 | Filtek ultimate | 1399 |
4131 | А16.07.002.012.109 | Charisma | 1450 |
4132 | А16.07.002.012.110 | Vitremer | 1451 |
4133 | А16.07.002.012.111 | Astelit | 1600 |
4288 | А16.07.002.012.121 | Astelit Asteria | 1700 |
4289 | А16.07.002.012.122 | Harmonise | 1600 |
Caries treatment with restoration of 2/3 of the tooth crown 0.4 g | |||
4135 | А16.07.002.012.113 | Filtek ultimate | 1572 |
4137 | А16.07.002.012.115 | Charisma | 1600 |
4138 | А16.07.002.012.116 | Vitremer | 1677 |
4139 | А16.07.002.012.117 | Astelit | 1800 |
4290 | А16.07.002.012.123 | Astelit Asteria | 2000 |
4291 | А16.07.002.012.124 | Harmonise | 1800 |
A16.07.002.012 | Use of liquid polymer material in sandwich technique of teeth restoration | ||
4141 | А16.07.002.012.119 | EsFlow | 347 |
4142 | А16.07.002.012.120 | Filtek Ultimate Flow | 350 |
4143 | А16.07.002.012.121 | Astelit Flow | 355 |
А16.07.002.012.200 | Restoration of the vestibular surface of incisors and canines by photopolymer (0,4) | ||
4146 | А16.07.002.012.203 | Charisma | 1850 |
4147 | А16.07.002.012.204 | Vitremer | 2000 |
4292 | А16.07.002.012.206 | Diamondbright | 2500 |
4293 | А16.07.002.012.207 | Astelit Asteria | 2000 |
4149 | A16.07.092 | Harmonise | 150 |
A16.07.002.002 | Tooth restoration by filling I, II, III, V, VI black class using chemical curing materials | ||
4151 | А16.07.002.002.102 | Verident | 614 |
4152 | А16.07.002.002.103 | Compasit | 604 |
A16.07.002.004 | Restoration of the tooth with a seal in violation of the contact point II, III class black using chemical curing materials | ||
4154 | А16.07.002.004.102 | Verident | 780 |
4155 | А16.07.002.004.103 | Compasit | 771 |
A16.07.002.006 | Restoration of the tooth seal IV class black using chemical curing materials | ||
4157 | А 16.07.002.006.102 | Verident | 1008 |
4158 | А 16.07.002.006.103 | Compasit | 998 |
A16.07.002.001 | Tooth restoration by filling I, II, III, V, VI class by black with the use of dental cements | ||
4159 | А16.07.002.001.101 | Глассин | 478 |
4160 | А16.07.002.001.102 | Кетак моляр | 524 |
4161 | А16.07.002.001.103 | Фуджи | 503 |
A16.07.002.003 | Restoration of the tooth by filling with violation of the contact point II, III class by black with the use of dental cements | ||
4162 | А16.07.002.003.101 | Glassin | 575 |
4163 | А16.07.002.003.102 | Ketak molar | 621 |
4164 | А16.07.002.003.103 | Fuji | 600 |
A16.07.002.005 | Restoration of the tooth by filling IV class by black with the use of dental cements | ||
4165 | А16.07.002.005.101 | Glassin | 757 |
4166 | А16.07.002.005.102 | Fuji | 782 |
4167 | A16.07.002.009.002 | Fabrication of a silicone key of A-silicone | 400 |
4168 | A16.07.002.009.003 | Isolation of the working field system Optradam plus | 321 |
4294 | A16.07.002.009.004 | Isolation of the working field system Cofferdam | 360 |
4295 | A16.07.002.009.005 | Isolation of the working field by Optragate system | 190 |
Paraclinic: | |||
Service code | Service code by item | Name of service | Рrice of services |
4400 | A06.07.010 | Radiovisiography of the maxillofacial region | 200 |
4401 | A22.07.005 | Ultraviolet irradiation of the oropharynx | 82 |
